2RFT:
Bike 50 cal (had to use XEBEX or whatever bike)
100 single unders
Row 1 k
25 burpees over the bar
100 single unders
Row 1 k
25 burpees over the bar
Round 1 bike 50 cal: 6:06.5
Round 1 100 single unders: 0:39.0
Round 1 row 1k (with transition): 5:07.4
Round 1 25 burpees over the bar: 2:26.9
Round 2 bike 50 cal:6:07.9
Round 2 100 single unders: 0:38.3
Round 2 row 1k (with transition): 5:04.1
Round 2 25 burpees over the bar:2:07.8
Round 1 100 single unders: 0:39.0
Round 1 row 1k (with transition): 5:07.4
Round 1 25 burpees over the bar: 2:26.9
Round 2 bike 50 cal:6:07.9
Round 2 100 single unders: 0:38.3
Round 2 row 1k (with transition): 5:04.1
Round 2 25 burpees over the bar:2:07.8
Total time: 28:18.3
No comments:
Post a Comment